API Providers & Pricing
Token pricing per 1M tokens ยท Compare input and output costs
OpenAI
| Model | Input / 1M | Output / 1M | Context | Max output |
|---|---|---|---|---|
| GPT-4o | $2.50 | $10.00 | 128K | 16.384K |
| GPT-4o Mini | $0.15 | $0.60 | 128K | 16.384K |
| GPT-4 Turbo | $10.00 | $30.00 | 128K | 4.096K |
| GPT-3.5 Turbo | $0.50 | $1.50 | 16.384K | 4.096K |
Anthropic
| Model | Input / 1M | Output / 1M | Context | Max output |
|---|---|---|---|---|
| Claude 3.5 Sonnet | $3.00 | $15.00 | 200K | 8.192K |
| Claude 3 Opus | $15.00 | $75.00 | 200K | 4.096K |
| Claude 3 Sonnet | $3.00 | $15.00 | 200K | 4.096K |
| Claude 3 Haiku | $0.25 | $1.25 | 200K | 4.096K |
Google Gemini
| Model | Input / 1M | Output / 1M | Context | Max output |
|---|---|---|---|---|
| Gemini 1.5 Pro | $3.50 | $10.50 | 1000K | 8.192K |
| Gemini 1.5 Flash | $0.07 | $0.30 | 1000K | 8.192K |
| Gemini 1.0 Pro | $0.50 | $1.50 | 32.768K | 2.048K |
DeepSeek
| Model | Input / 1M | Output / 1M | Context | Max output |
|---|---|---|---|---|
| DeepSeek-V2 | $0.14 | $0.28 | 128K | 4.096K |
| DeepSeek-R1 | $0.55 | $2.19 | 128K | 8.192K |
| DeepSeek-Coder-V2 | $0.14 | $0.28 | 128K | 4.096K |
Mistral AI
| Model | Input / 1M | Output / 1M | Context | Max output |
|---|---|---|---|---|
| Mistral Large 2 (24.07) | $2.00 | $6.00 | 128K | 8.192K |
| Mistral Small (24.02) | $1.00 | $3.00 | 32.768K | 4.096K |
| Codestral (24.05) | $1.00 | $3.00 | 32.768K | 8.192K |
Cohere
| Model | Input / 1M | Output / 1M | Context | Max output |
|---|---|---|---|---|
| Command R+ | $2.50 | $10.00 | 128K | 4.096K |
| Command R | $0.50 | $1.50 | 128K | 4.096K |
| Embed v3 (English) | $0.10 | $0.00 | 512 | 512 |